Queen Elizabeth Stakes Field News
The 2025 Queen Elizabeth Stakes Field faces off on Day 2 of The Championships on Saturday April 12, 2023.
The Queen Elizabeth Stakes is held on Day 2 of ‘The Championships’ during the prestigious Sydney Autumn Racing Carnival at the state’s premier track, Royal Randwick, on the second Saturday of April.
2025 Queen Elizabeth Stakes Results
- 1st: #12 Via Sistina ($2)
- 2nd: #1 Dubai Honour
- 3rd: #5 Tom Kitten
Chris Waller’s champion mare Via Sistina ($2) equalled the Winx record of seven Group 1 victories in a single season with her commanding 1.75 length romp home for the favourite backers in Saturday’s 2025 Queen Elizabeth Stakes results.
Click here for the full story.
Queen Elizabeth Stakes 2025 Odds & Results
Queen Elizabeth Stakes (G1)
Runner Details | Win | Place |
---|---|---|
1st
12. Via Sistina (1) J: James McDonald 57kg
T: Chris Waller |
||
2nd
1. Dubai Honour (11) J: Tom Marquand 59kg
T: William Haggas |
||
3rd
5. Tom Kitten (4) J: Ben Melham 59kg
T: James Cummings |
||
4th
8. Lindermann (6) J: Nash Rawiller 59kg
T: Chris Waller |
||
5th
4. Ceolwulf (13) J: Chad Schofield 59kg
T: Joseph Pride |
||
6th
2. Rousham Park (10) J: Christophe Lemaire 59kg
T: Hiroyasu Tanaka |
||
7th
7. Buckaroo (3) J: Tommy Berry 59kg
T: Chris Waller |
||
8th
9. Fawkner Park (5) J: Tyler Schiller 59kg
T: Annabel Neasham & Rob Archibald |
||
9th
10. Middle Earth (7) J: Jamie Melham 59kg
T: Ciaron Maher |
||
10th
6. Vauban (12) J: Tim Clark 59kg
T: Gai Waterhouse & Adrian Bott |
||
11th
3. Light Infantry Man (9) J: Ethan Brown 59kg
T: Ciaron Maher |
||
12th
14. Deny Knowledge (8) J: Mark Zahra 57kg
T: Anthony & Sam Freedman |
||
13th
11. Geoglyph (2) J: Damian Lane 59kg
T: Tetsuya Kimura |
Data retrieved: 26/05/2025 11:14:59 PM (Australia/Brisbane)
Bet on the Queen Elizabeth Stakes 2025 Field
Betting markets on the likely runners in the 2025 Queen Elizabeth Stakes field will be provided at Ladbrokes.com.au and also published here at Races.com.au.
The Queen Elizabeth Stakes field can be run with a maximum of 14 runners, but the Group 1 event does not always draw a capacity field with quality over quantity generally the scenario for the feature event of Sydney’s ‘The Championships’.
The increased prizemoney of offer for the Queen Elizabeth Stakes, with the race now worth a generous $5 million as of 2023, is expected to see the competition for places in the field heat-up.
In the past decade the feature has run at a capacity field of 14 twice when Pompeii Ruler won in 2009 and Lucia Valentina saluted in 2016.
For three years from 2017-19, the Queen Elizabeth Stakes field was dominated by the world’s best mare Winx who enjoyed a hat-trick of wins before her retirement.
Horses that win the Group 1 Australian Derby (2400m) gain automatic entry into the Queen Elizabeth Stakes field with ballot exemption on offer to those earlier autumn carnival champions.
Addeybb (2020) followed by the fellow William Haggas-trained UK raider Dubai Honour in 2023 and Via Sistina (2025), who beat home Dubai Honour, are the latest horses to complete the Ranvet Stakes – Queen Elizabeth Stakes double.
The Queen Elizabeth Stakes draws the best weight-for-age horses from right around Australia and the Australian Turf Club (ATC) is hopeful that the race can become the true Australian Weight-For-Age Championship of the season rivalling even the spring’s Group 1 Ladbrokes Cox Plate (2040m) at Moonee Valley; with the best three-year-olds in the country taking on the older horses.
$5 million in prizemoney makes the Queen Elizabeth Stakes one of the most lucrative races on the global racing calendar and the event is expected to feature a number of horses from right around the globe in future years.
In 2020 despite the decrease in prize money due to the COVID-19 pandemic, the William Haggas-trained Addeybb became the first international raider to win the Queen Elizabeth Stakes.
In 2021 Addeybb successfully defended his title with back-to-back wins over subsequent 2021 Melbourne Cup champion Verry Elleegant in the Queen Elizabeth Stakes results.
In 2022 Verry Elleegant returned for a third time as race favourite, but failed to finish in the money running a disappointing fifth behind upset 40/1 winner Think It Over.
In 2023 UK raider Dubai Honour continued the gun run of internationals saluting for the punters as the $2.30 favourite in Queen Elizabeth Stakes betting.
In 2024 the Ciaron Maher-trained mare Pride Of Jenni ($7) lead all-the-way in a historical performance out to a 3- length lead at one stage before beating her rivals by over six lengths on the line including the runner-up Via Sistina, a subsequent eight-length Cox Plate champion that spring.
In 2025 the Chris Waller trained Via Sistina made history with a record equalling seventh Group 1 win for the season improving on her second in the race last year to salute as the $2 favourite and complete the Ranvet Stakes / Queen Elizabeht Stakes double.
2025 Queen Elizabeth Stakes Field
The final 2025 Queen Elizabeth Stakes field is released by Racing NSW on the Tuesday before the race and will be published below on April 8, 2025.
The Queen Elizabeth Stakes 2025 final field features 15 of the season’s top WFA stars including Chris Waller’s short-priced favourite Via Sistina chasing her third Group 1 win on the trot and the event’s 2023 champ Dubai Honour who is unbeaten in the Sydney elite-levels.
Click here to read more on the key runners in the 2025 Queen Elizabeth field and betting markets.
- Update: #13 Fangirl (8) has been scratched in favour of a run in the Group 1 Queen Of The Turf Stakes (1600m); #15 Full Count Felica (4) from the same stable has also been withdrawn.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | H Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 73172x22x1 | DUBAI HONOUR (IRE) | William Haggas | Tom Marquand | 13 | 59kg | 123 | ||
2 | 8x2x5x027x | ROUSHAM PARK (JPN) | Hiroyasu Tanaka | Christophe Lemaire | 12 | 59kg | 118 | ||
3 | 697101×631 | LIGHT INFANTRY MAN (FR) | Ciaron Maher | Ethan Brown | 11 | 59kg | 116 | ||
4 | 61211×4531 | CEOLWULF (NZ) | Joseph Pride | Chad Schofield | 15 | 59kg | 115 | ||
5 | 15243×2157 | TOM KITTEN | James Cummings | Ben Melham | 5 | 59kg | 115 | ||
6 | x243120x13 | VAUBAN (FR) | Gai Waterhouse & Adrian Bott | Tim Clark | 14 | 59kg | 114 | ||
7 | 6x811229x9 | BUCKAROO (GB) | Chris Waller | Tommy Berry | 3 | 59kg | 113 | ||
8 | 0x018x2332 | LINDERMANN | Chris Waller | Nash Rawiller | 7 | 59kg | 112 | ||
9 | 131x051x43 | FAWKNER PARK (IRE) | Annabel Neasham & Rob Archibald | Tyler Schiller | 6 | 59kg | 111 | ||
10 | 171x138x15 | MIDDLE EARTH (GB) | Ciaron Maher | Ms Jamie Melham | 9 | 59kg | 110 | ||
11 | 5x6x2x5x00 | GEOGLYPH (JPN) | Tetsuya Kimura | Damian Lane | 2 | 59kg | 109 | ||
12 | x15111x311 | VIA SISTINA (IRE) | Chris Waller | James McDonald | 1 | 57kg | 124 | ||
13 | 2x3163x122 | FANGIRL | Chris Waller | 8 | 57kg | 118 | |||
14 | 21x5157x12 | DENY KNOWLEDGE (IRE) | Anthony & Sam Freedman | Mark Zahra | 10 | 57kg | 112 | ||
15 | 416x4117x4 | FULL COUNT FELICIA (USA) | Chris Waller | 4 | 57kg | 110 |
Table Credit: Racing Australia.
2025 Queen Elizabeth Stakes First Acceptances
About a month after the nominations are taken for the autumn’s richest race the list of potential runners is narrowed down with the Queen Elizabeth Stakes first acceptances closing in early March.
The 2025 Queen Elizabeth Stakes first acceptances close at midday on Tuesday the 11th of March 2025.
2025 Queen Elizabeth Stakes Nominations
The Queen Elizabeth Stakes nominations close in early February, two months before the race headlines the second of two The Championships race days at Royal Randwick in April during the Sydney Autumn Racing Carnival.
Each year the Queen Elizabeth Stakes early entries can attract up to 100 weight-for-age hopefuls before the first round of acceptances narrows down the list of hopefuls.
The 2025 Queen Elizabeth Stakes nominations close on Tuesday the 11th of February 2025.
The 2025 Queen Elizabeth Stakes nominations attracted 71 of the season’s best WFA horses led in all-in betting by Chris Waller’s eight-length Cox Plate winning mare Via Sistina.
Click here to read more on the key Queen Elizabeth Stakes 2025 nominees and favourites in betting.
Last 10 | Horse | Sex | Age | Trainer | H Rating | |
---|---|---|---|---|---|---|
1 | 1x | AL MUBHIR (GB) | G | 6 | William Haggas | |
2 | 1x | ANISETTE (GB) | M | 5 | Chris Waller | |
3 | 7x11712x1x | ANOTHER WIL | G | 5 | Ciaron Maher | |
4 | 0x75x0451x | ARAPAHO (FR) | G | 8 | Bjorn Baker | 110 |
5 | 0x37914x7x | ASTERIX (NZ) | G | 6 | Chris Waller | 103 |
6 | 32x966312x | ATISHU (NZ) | M | 7 | Chris Waller | 116 |
7 | 80x274140x | ATTRITION | H | 5 | Mitchell Freedman | |
8 | 111x | AUTUMN GLOW | F | 3 | Chris Waller | 98 |
9 | x81122331x | BERKELEY SQUARE | G | 5 | Dan O’Sullivan | |
10 | 113x6x0x4x | BIRDMAN (IRE) | G | 4 | Chris Waller | 87 |
11 | 274313x00x | BOIS D’ARGENT (GB) | G | 8 | Annabel Neasham & Rob Archibald | |
12 | 1111x1430x | BROADSIDING | C | 3 | James Cummings | 113 |
13 | 56x811229x | BUCKAROO (GB) | G | 6 | Chris Waller | |
14 | x5111x867x | CELESTIAL LEGEND | H | 4 | Les Bridge | 107 |
15 | 228x61211x | CEOLWULF (NZ) | G | 4 | Joseph Pride | 115 |
16 | 1113x28x | DELIUS (GB) | H | 4 | Gai Waterhouse & Adrian Bott | |
17 | 4021x5157x | DENY KNOWLEDGE (IRE) | M | 7 | Anthony & Sam Freedman | |
18 | 13x1x8113x | DESERT HERO (GB) | G | 5 | William Haggas | |
19 | 4x6x17317x | DUBAI HONOUR (IRE) | G | 7 | William Haggas | |
20 | 5524419x1x | DUKE DE SESSA (IRE) | G | 6 | Ciaron Maher | |
21 | 2111139x3x | EVAPORATE (NZ) | G | 3 | Ben, Will & JD Hayes | |
22 | 4x12x3163x | FANGIRL | M | 6 | Chris Waller | 119 |
23 | 41131x051x | FAWKNER PARK (IRE) | G | 6 | Annabel Neasham & Rob Archibald | 111 |
24 | 1x49832x8x | FREEDOM RALLY | G | 5 | Tony Gollan | |
25 | FULL COUNT FELICIA (USA) | M | 6 | Chris Waller | ||
26 | 1x2x | GEOGLYPH (JPN) | H | 6 | Tetsuya Kimura | |
27 | x78511136x | GOLDEN PATH (NZ) | G | 5 | Mick Price & Michael Kent (Jnr) | 104 |
28 | x112211x9x | GOLDRUSH GURU | C | 3 | Andrew Gluyas | |
29 | 55x727331x | HINGED | M | 6 | Chris Waller | |
30 | 2x321x530x | I WISH I WIN (NZ) | G | 6 | Peter G Moody & Katherine Coleman | 118 |
31 | 21x1x1377x | JOLIESTAR | M | 4 | Chris Waller | 110 |
32 | 85x050100x | JUST FINE (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | |
33 | 5364x0419x | KIND WORDS | M | 4 | Kris Lees | 79 |
34 | 1247x4161x | KLONDIKE (GB) | H | 5 | John O’Shea & Tom Charlton | |
35 | 234x90051x | KNIGHT’S CHOICE | G | 5 | John Symons & Sheila Laxon | |
36 | 365x34260x | KOVALICA (NZ) | G | 5 | Chris Waller | |
37 | 32x11x | LADY SHENANDOAH | F | 3 | Chris Waller | 98 |
38 | 5x1x06138x | LAND LEGEND (FR) | G | 5 | Chris Waller | |
39 | 23x41x0x0x | LASTOTCHKA (FR) | M | 6 | Mick Price & Michael Kent (Jnr) | 103 |
40 | 1x | LEICA LUCY (NZ) | F | 3 | Chris Waller | |
41 | 70x697101x | LIGHT INFANTRY MAN (FR) | G | 6 | Ciaron Maher | |
42 | x6310x018x | LINDERMANN | G | 5 | Chris Waller | 110 |
43 | 112x46x2x | LINEBACKER (NZ) | G | 3 | John O’Shea & Tom Charlton | 93 |
44 | 21171x138x | MIDDLE EARTH (GB) | G | 5 | Ciaron Maher | |
45 | 5158x2233x | MILITARIZE (NZ) | G | 4 | Chris Waller | 110 |
46 | MOIRA (CAN) | M | 6 | Chris Waller | ||
47 | x212241x2x | MR BRIGHTSIDE (NZ) | G | 7 | Ben, Will & JD Hayes | |
48 | 622x03790x | NEW ENDEAVOUR (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | 101 |
49 | 09x658610x | NEW ENERGY (IRE) | G | 6 | Ciaron Maher | 105 |
50 | 11113x860x | ORCHESTRAL (NZ) | M | 4 | Roger James & Robert Wellwood | |
51 | 68134x111x | OUR ANCHORAGE (IRE) | G | 6 | Bjorn Baker | 90 |
52 | 1325342x8x | OUR GOLD HOPE | M | 4 | Robert & Luke Price | 90 |
53 | 110x27x88x | PLACE DU CARROUSEL (IRE) | M | 6 | Anthony & Sam Freedman | 110 |
54 | 3156x2x | PLYMOUTH | G | 3 | Michael Moroney & Glen Thompson | |
55 | 21x521280x | PRIDE OF JENNI | M | 7 | Ciaron Maher | |
56 | 41x1415x4x | PRIVATE LIFE | C | 3 | Chris Waller | |
57 | 3x211x560x | QUE TEMPESTA (IRE) | G | 6 | Ben, Will & JD Hayes | 103 |
58 | x1224x313x | RIVER OF STARS (IRE) | M | 6 | Chris Waller | |
59 | 1x | ROUSHAM PARK (JPN) | H | 6 | Hiroyasu Tanaka | |
60 | 154x13337x | ROYAL PATRONAGE (FR) | H | 6 | Gai Waterhouse & Adrian Bott | |
61 | 021352x | SCARY (NZ) | C | 3 | Emma-Lee & David Browne | |
62 | 682x14372x | SOULCOMBE (GB) | G | 6 | Chris Waller | |
63 | x531x2954x | STEFI MAGNETICA | M | 4 | Bjorn Baker | |
64 | 464x15243x | TOM KITTEN | G | 4 | James Cummings | 110 |
65 | x0x243120x | VAUBAN (FR) | G | 7 | Gai Waterhouse & Adrian Bott | |
66 | x12x15111x | VIA SISTINA (IRE) | M | 7 | Chris Waller | 125 |
67 | 521x408x0x | WARMONGER (NZ) | G | 4 | Mick Price & Michael Kent (Jnr) | |
68 | 6x182x065x | ZARAKEM (FR) | H | 5 | Ciaron Maher | |
69 | 2x6652454x | ZARDOZI | M | 4 | James Cummings | 108 |
70 | 2x2x | ZARIR (IRE) | G | 5 | Chris Waller | |
71 | 64241x920x | ZECHARIAH (IRE) | G | 6 | Chris Waller |
Table Credit: Racing Australia.
next to go